Owners
BEYL JOSHUA & KENDALL95307 SNAPDRAGON DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95307 SNAPDRAGON DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA CONCOURSE 2 PBK 8/222 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 75AMELIA CONCOURSE SUB PHASE 2
PBK 8/222
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $323,670 | $332,233 |
| (=) Market Value | $408,670 | $417,233 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $121,002 | $121,798 |
| (=) School Assessed Value | $287,668 | $295,435 |
| County Assessed Value | $287,668 | $295,435 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $262,668 | $270,435 |
| (=) County Taxable Value | $236,946 | $244,024 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-05-24 | 2280/0602 | $286,000 | WD | Q | I | DREAM FINDERS HOMES LLC | BEYL JOSHUA & KENDALL |
| 2018-08-23 | 2222/0604 | $117,200 | WD | U | V | DFH AMELIA LLC | DREAM FINDERS HOMES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3497 | 2331 | 5.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2018 |